[Bug 5749] Regression DirectX: green walls in Indiana demo

Wine Bugs wine-bugs at winehq.org
Sat Jul 29 22:48:53 CDT 2006


http://bugs.winehq.org/show_bug.cgi?id=5749





------- Additional Comments From jeremielapuree at yahoo.fr  2006-29-07 22:48 -------
The format D3DFMT_P8 is not listed by d3dcapsviewer in my windows box. Here is
the system requirement for this game:

System Requirements
-------------------

Operating Systems: Windows 98SE, ME, 2000 or XP required.

Computer: 100% DirectX compatible computer required.

CPU: Pentium III 733 MHz or faster CPU required.
Pentium III 1GHz or faster CPU recommended.

Memory: 128 MB RAM required. 256 MB RAM recommended.

Graphics Card: 32 MB Transform and Lighting (T&L) capable
graphics card required. 64 MB Vertex and Pixel Shader (VS/PS)
capable card recommended

Sound Card: PCI, USB, or Onboard Audio Device required.

CD-ROM: Quad Speed CD-ROM drive required for the full version.

Input Device: Keyboard and mouse required. 10+ Button Gamepad
supported.

DirectX: Microsoft DirectX 8.1b or higher must be installed
to play the Indiana Jones and The Emperor’s Tomb Demo. A link
to the Microsoft DirectX page is available at the LucasArts
website.

NOTE: DirectX may require the "latest" updates for your
operating system. This may also include the latest drivers
for your particular motherboard, sound and video hardware.

Installation: Installation requires 350 MB of free hard
drive space. We recommend that you have at least an
additional 200 MB of free space available after installing
the game for the Windows swap/page file and save games.


Video cards supported are:

Supported Card and Video Driver List

Windows 98
	Card Name	Chipset	Version #
	Game Accelerator Radeon 7200	ATI Radeon 7200	4.14.01.9082
	ATI Radeon 7500	ATI Radeon 7500	4.14.01.9082
	ATI Radeon 8500	ATI Radeon 8500	4.14.01.9082
	ATI Radeon 9000 PRO	ATI Radeon 9000 PRO	4.14.01.9082
	ATI Radeon 9500 PRO	ATI Radeon 9500 PRO	4.14.01.9082
	ATI Radeon 9700 PRO	ATI Radeon 9700 PRO	4.14.01.9082
	LeadTek WinFast GeForce256/DDR	nVIDIA GeForce 256	4.13.01.4109
	Creative 3D Blaster Annihilator Pro 2	nVIDIA GeForce2	4.13.01.4109
	ASUSTeK AGP-v7700 GeForce 2 GTS	nVIDIA GeForce2 GTS	4.13.01.3140
	Elsa Gladiac MX	nVIDIA GeForce2 MX	4.13.01.4109
	ASUSTeK V7100 Magic SE	nVIDIA GeForce2 MX 200	4.13.01.4109
	Jaton 118PCI-64LTV	nVIDIA GeForce2 MX 400	4.13.01.4109
	e-VGA e-GeForce2 MX 400	nVIDIA GeForce2 MX 400	4.13.01.4109
	LeadTek WinFast GeForce2 Pro	nVIDIA GeForce2 Pro	4.13.01.4109
	nVIDIA GeForce 3	nVIDIA GeForce3	4.13.01.4109
	VisionTek VisionTek Xtasy 6564	nVIDIA GeForce3 Ti 200	4.13.01.4109
	nVIDIA GeForce4 MX 420	nVIDIA GeForce4 MX 420	4.13.01.4109
	ASUSTeK V9180 TD	nVIDIA GeForce4 MX 440 8X	4.13.01.3140
	Gainward GeForce 4 MX/600 TV Out	nVIDIA GeForce4 MX 440-SE	4.13.01.4109
	nVIDIA GeForce4 MX 460	nVIDIA GeForce4 MX 460	4.13.01.4109
	ASUSTeK V8420 Deluxe	nVIDIA GeForce4 Ti 4200	4.13.01.3140
	PNY Verto Geforce4 Ti 4200	nVIDIA GeForce4 Ti 4200	4.13.01.4109
	nVIDIA GeForce4 Ti 4600	nVIDIA GeForce4 Ti 4600	4.13.01.4109
	MSI G4Ti4600-VT2D8X	nVIDIA GeForce4 Ti 4800 SE	4.13.01.4107
	MSI G4Ti4600-VT2D8X	nVIDIA GeForce4 Ti 4800 SE	4.13.01.4109
	nVIDIA Quadro2 PRO	nVIDIA Quadro2 Pro	4.13.01.4109
	nVIDIA Quadro4 700 XGL	nVIDIA Quadro4 700 XGL	4.13.01.4109

Windows ME
	Card Name	Chipset	Version #
	Game Accelerator Radeon 7200	ATI Radeon 7200	4.14.01.9082
	ATI Radeon 7500	ATI Radeon 7500	4.14.01.9082
	ATI Radeon 8500	ATI Radeon 8500	4.14.01.9082
	ATI Radeon 9000 PRO	ATI Radeon 9000 PRO	4.14.01.9082
	ATI Radeon 9500 PRO	ATI Radeon 9500 PRO	4.14.01.9082
	ATI Radeon 9700 PRO	ATI Radeon 9700 PRO	4.14.01.9082
	LeadTek WinFast GeForce256/DDR	nVIDIA GeForce 256	4.13.01.4109
	Creative 3D Blaster Annihilator Pro 2	nVIDIA GeForce2	4.13.01.4109
	ASUSTeK AGP-v7700 GeForce 2 GTS	nVIDIA GeForce2 GTS	4.13.01.3140
	Elsa Gladiac MX	nVIDIA GeForce2 MX	4.13.01.4109
	ASUSTeK V7100 Magic SE	nVIDIA GeForce2 MX 200	4.13.01.4109
	Jaton 118PCI-64LTV	nVIDIA GeForce2 MX 400	4.13.01.2832
	e-VGA e-GeForce2 MX 400	nVIDIA GeForce2 MX 400	4.13.01.4104
	nVIDIA GeForce 3	nVIDIA GeForce3	4.14.01.4109
	VisionTek VisionTek Xtasy 6564	nVIDIA GeForce3 Ti 200	4.13.01.4109
	nVIDIA GeForce4 MX 420	nVIDIA GeForce4 MX 420	4.13.01.4109
	ASUSTeK V9180 TD	nVIDIA GeForce4 MX 440 8X	4.13.01.4109
	nVIDIA GeForce4 MX 460	nVIDIA GeForce4 MX 460	4.13.01.4109
	ASUSTeK V8420 Deluxe	nVIDIA GeForce4 Ti 4200	4.13.01.3140
	PNY Verto Geforce4 Ti 4200	nVIDIA GeForce4 Ti 4200	4.13.01.4109
	nVIDIA GeForce4 Ti 4600	nVIDIA GeForce4 Ti 4600	4.13.01.4109
	MSI G4Ti4600-VT2D8X	nVIDIA GeForce4 Ti 4800 SE	4.13.01.4107
	nVIDIA Quadro2 PRO	nVIDIA Quadro2 Pro	4.13.01.4109
	nVIDIA Quadro4 700 XGL	nVIDIA Quadro4 700 XGL	4.13.01.4109
	
Windows 2000
	Card Name	Chipset	Version #
	Game Accelerator Radeon 7200	ATI Radeon 7200	6.14.01.6292
	ATI Radeon 7500	ATI Radeon 7500	6.14.01.6292
	ATI Radeon 8500	ATI Radeon 8500	6.14.01.6292
	ATI Radeon 9000 PRO	ATI Radeon 9000 PRO	6.14.01.6292
	ATI Radeon 9500 PRO	ATI Radeon 9500 PRO	6.14.01.6292
	ATI Radeon 9700 PRO	ATI Radeon 9700 PRO	6.14.01.6292
	Matrox Parhelia	Matrox Parhelia-512	5.13.01.1172
	LeadTek WinFast GeForce256/DDR	nVIDIA GeForce 256	6.13.01.4109
	Creative 3D Blaster Annihilator Pro 2	nVIDIA GeForce2	6.13.10.4109
	ASUSTeK AGP-v7700 GeForce 2 GTS	nVIDIA GeForce2 GTS	6.13.10.4109
	ASUSTeK AGP-v7700 GeForce 2 GTS	nVIDIA GeForce2 GTS	6.13.10.3140
	Elsa Gladiac MX	nVIDIA GeForce2 MX	6.13.10.4109
	ASUSTeK V7100 Magic SE	nVIDIA GeForce2 MX 200	6.13.10.4109
	Jaton 118PCI-64LTV	nVIDIA GeForce2 MX 400	6.13.01.4109
	e-VGA e-GeForce2 MX 400	nVIDIA GeForce2 MX 400	6.13.10.4109
	LeadTek WinFast GeForce2 Pro	nVIDIA GeForce2 Pro	6.13.10.4109
	nVIDIA GeForce 3	nVIDIA GeForce3	6.13.10.4109
	VisionTek Xtasy 6564	nVIDIA GeForce3 Ti 200	6.13.01.4109
	nVIDIA GeForce4 MX 420	nVIDIA GeForce4 MX 420	6.13.01.4109
	ASUSTeK V9180 TD	nVIDIA GeForce4 MX 440 8X	6.13.10.3140
	Gainward GeForce 4 MX/600 TV Out	nVIDIA GeForce4 MX 440-SE	6.13.10.4109
	nVIDIA GeForce4 MX 460	nVIDIA GeForce4 MX 460	6.13.10.4109
	ASUSTeK V8420 Deluxe	nVIDIA GeForce4 Ti 4200	6.13.10.3140
	PNY Verto Geforce4 Ti 4200	nVIDIA GeForce4 Ti 4200	6.13.10.4109
	nVIDIA GeForce4 Ti 4600	nVIDIA GeForce4 Ti 4600	6.13.10.4109
	MSI G4Ti4600-VT2D8X	nVIDIA GeForce4 Ti 4800 SE	6.13.10.4107
	nVIDIA Quadro2 PRO	nVIDIA Quadro2 Pro	6.13.10.4109
	nVIDIA Quadro4 700 XGL	nVIDIA Quadro4 700 XGL	6.13.10.4109

Windows XP
	Card Name	Chipset	Version #
	Game Accelerator Radeon 7200	ATI Radeon 7200	6.14.01.6292
	ATI Radeon 7500	ATI Radeon 7500	6.14.01.6292
	ATI Radeon 8500	ATI Radeon 8500	6.14.01.6292
	ATI Radeon 9000 PRO	ATI Radeon 9000 PRO	6.14.01.6292
	ATI Radeon 9500 PRO	ATI Radeon 9500 PRO	6.14.01.6292
	ATI Radeon 9700 PRO	ATI Radeon 9700 PRO	6.14.01.6292
	Matrox Parhelia	Matrox Parhelia-512	5.13.01.1172
	LeadTek WinFast GeForce256/DDR	nVIDIA GeForce 256	6.13.10.4109
	Creative 3D Blaster Annihilator Pro 2	nVIDIA GeForce2	6.13.10.4109
	ASUSTeK AGP-v7700 GeForce 2 GTS	nVIDIA GeForce2 GTS	6.13.10.4109
	ASUSTeK AGP-v7700 GeForce 2 GTS	nVIDIA GeForce2 GTS	6.13.10.3140
	Elsa Gladiac MX	nVIDIA GeForce2 MX	6.13.10.4109
	ASUSTeK V7100 Magic SE	nVIDIA GeForce2 MX 200	6.13.10.3140
	ASUSTeK V7100 Magic SE	nVIDIA GeForce2 MX 200	6.13.10.4109
	Jaton 118PCI-64LTV	nVIDIA GeForce2 MX 400	6.13.10.4109
	e-VGA e-GeForce2 MX 400	nVIDIA GeForce2 MX 400	6.13.10.4109
	LeadTek WinFast GeForce2 Pro	nVIDIA GeForce2 Pro	6.13.10.4109
	nVIDIA GeForce 3	nVIDIA GeForce3	6.13.10.4109
	VisionTek VisionTek Xtasy 6564	nVIDIA GeForce3 Ti 200	6.13.10.4109
	nVIDIA GeForce4 MX 420	nVIDIA GeForce4 MX 420	6.13.10.4109
	nVIDIA GeForce4 MX 440	nVIDIA GeForce4 MX 440	6.13.10.4109
	ASUSTeK V9180 TD	nVIDIA GeForce4 MX 440 8X	6.13.10.3140
	Gainward GeForce 4 MX/600 TV Out	nVIDIA GeForce4 MX 440-SE	6.13.10.4104
	nVIDIA GeForce4 MX 460	nVIDIA GeForce4 MX 460	6.13.10.4109
	nVIDIA GeForce4 MX 460	nVIDIA GeForce4 MX 460	6.13.10.4109
	ASUSTeK V8420 Deluxe	nVIDIA GeForce4 Ti 4200	6.13.10.3140
	PNY Verto Geforce4 Ti 4200	nVIDIA GeForce4 Ti 4200	6.13.10.4109
	nVIDIA GeForce4 Ti 4600	nVIDIA GeForce4 Ti 4600	6.13.10.4109
	MSI G4Ti4600-VT2D8X	nVIDIA GeForce4 Ti 4800 SE	6.13.10.4109
	MSI G4Ti4600-VT2D8X	nVIDIA GeForce4 Ti 4800 SE	6.13.10.4107
	nVIDIA Quadro2 PRO	nVIDIA Quadro2 Pro	5.10.00.6060
	nVIDIA Quadro4 700 XGL	nVIDIA Quadro4 700 XGL	6.13.10.4109

Unsupported 3D Chipsets
The following 3D chipsets are not T&L capable and do not meet the minimum
specification necessary to play Indiana Jones and The Emperor’s Tomb:
•	3D Labs GLINT R3/R4
•	3dfx Voodoo 2/3/4/5
•	3dfx Voodoo Banshee
•	3dfx Voodoo Graphics (Voodoo 1)
•	3dfx Voodoo Rush
•	#9 Ticket to Ride/IV
•	ATI 3D Rage II
•	ATI Rage Pro/LT Pro
•	ATI Radeon 7000 VE
•	Intel i740/i810
•	Matrox G100/200/4xx/5xx
•	Mpact 2
•	PowerVR Kyro/Kyro II
•	PowerVR Neon 250
•	PowerVR PCX/PCX-2

Joaopa

-- 
Configure bugmail: http://bugs.winehq.org/userprefs.cgi?tab=email
------- You are receiving this mail because: -------
You are the assignee for the bug, or are watching the assignee.



More information about the wine-bugs mailing list