opengl demos start problem with wine current cvs

Kovács András andras at csevego.net
Fri Apr 21 17:40:22 CDT 2006


Hi,

When i try to start some opengl demos from www.humus.ca (with wine latest 
cvs), I get error, that my card doesn't support some opengl extensions.
The applications' wine output is:

err:wgl:X11DRV_ChoosePixelFormat glXChooseFBConfig returns NULL (glError: 0)
err:wgl:internal_glGetString GL_EXTENSIONS returns NULL
fixme:wgl:wglChoosePixelFormatARB unused pfAttribFList
err:wgl:X11DRV_ChoosePixelFormat glXChooseFBConfig returns NULL (glError: 0)
err:wgl:internal_glGetString GL_EXTENSIONS returns NULL 

I attached the glxinfo's output.
I use Xorg version 6.9.0, on Suse 10.1 beta9 with nvidia driver 2.0.2 NVIDIA 
87.56, and I have a geforce 6600 256 mb pci-e vga card.

Please help me.

Best Regards, 

-- 
Lamarr
Kovács András
andras at csevego.net
http://csevego.net
-------------- next part --------------
name of display: :0.0
display: :0  screen: 0
direct rendering: Yes
server glx vendor string: NVIDIA Corporation
server glx version string: 1.4
server glx extensions:
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_SGIX_fbconfig, 
    GLX_SGIX_pbuffer, GLX_SGI_video_sync, GLX_SGI_swap_control, 
    GLX_ARB_multisample, GLX_NV_float_buffer, GLX_ARB_fbconfig_float
client glx vendor string: NVIDIA Corporation
client glx version string: 1.4
client glx extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_visual_info, 
    GLX_EXT_visual_rating, GLX_EXT_import_context, GLX_SGI_video_sync, 
    GLX_NV_swap_group, GLX_NV_video_out, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, 
    GLX_SGI_swap_control, GLX_NV_float_buffer, GLX_ARB_fbconfig_float
GLX extensions:
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_SGIX_fbconfig, 
    GLX_SGIX_pbuffer, GLX_SGI_video_sync, GLX_SGI_swap_control, 
    GLX_ARB_multisample, GLX_NV_float_buffer, GLX_ARB_fbconfig_float, 
    GLX_ARB_get_proc_address
OpenGL vendor string: NVIDIA Corporation
OpenGL renderer string: GeForce 6600/PCI/SSE2/3DNOW!
OpenGL version string: 2.0.2 NVIDIA 87.56
OpenGL extensions:
    GL_ARB_color_buffer_float, GL_ARB_depth_texture, GL_ARB_draw_buffers, 
    GL_ARB_fragment_program, GL_ARB_fragment_program_shadow, 
    GL_ARB_fragment_shader, GL_ARB_half_float_pixel, GL_ARB_imaging, 
    GL_ARB_multisample, GL_ARB_multitexture, GL_ARB_occlusion_query, 
    GL_ARB_pixel_buffer_object, GL_ARB_point_parameters, GL_ARB_point_sprite, 
    GL_ARB_shadow, GL_ARB_shader_objects, GL_ARB_shading_language_100, 
    GL_ARB_texture_border_clamp, GL_ARB_texture_compression, 
    GL_ARB_texture_cube_map, GL_ARB_texture_env_add, 
    GL_ARB_texture_env_combine, GL_ARB_texture_env_dot3, GL_ARB_texture_float, 
    GL_ARB_texture_mirrored_repeat, GL_ARB_texture_non_power_of_two, 
    GL_ARB_texture_rectangle, GL_ARB_transpose_matrix, 
    GL_ARB_vertex_buffer_object, GL_ARB_vertex_program, GL_ARB_vertex_shader, 
    GL_ARB_window_pos, GL_ATI_draw_buffers, GL_ATI_texture_float, 
    GL_ATI_texture_mirror_once, GL_S3_s3tc, GL_EXT_texture_env_add, 
    GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color, 
    GL_EXT_blend_equation_separate, GL_EXT_blend_func_separate, 
    GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_compiled_vertex_array, 
    GL_EXT_Cg_shader, GL_EXT_depth_bounds_test, GL_EXT_draw_range_elements, 
    GL_EXT_fog_coord, GL_EXT_framebuffer_object, GL_EXT_multi_draw_arrays, 
    GL_EXT_packed_depth_stencil, GL_EXT_packed_pixels, 
    GL_EXT_pixel_buffer_object, GL_EXT_point_parameters, 
    GL_EXT_rescale_normal, GL_EXT_secondary_color, 
    GL_EXT_separate_specular_color, GL_EXT_shadow_funcs, 
    GL_EXT_stencil_two_side, GL_EXT_stencil_wrap, GL_EXT_texture3D, 
    GL_EXT_texture_compression_s3tc, GL_EXT_texture_cube_map, 
    GL_EXT_texture_edge_clamp, GL_EXT_texture_env_combine, 
    GL_EXT_texture_env_dot3, GL_EXT_texture_filter_anisotropic, 
    GL_EXT_texture_lod, GL_EXT_texture_lod_bias, GL_EXT_texture_mirror_clamp, 
    GL_EXT_texture_object, GL_EXT_texture_sRGB, GL_EXT_timer_query, 
    GL_EXT_vertex_array, GL_HP_occlusion_test, GL_IBM_rasterpos_clip, 
    GL_IBM_texture_mirrored_repeat, GL_KTX_buffer_region, GL_NV_blend_square, 
    GL_NV_copy_depth_to_color, GL_NV_depth_clamp, GL_NV_fence, 
    GL_NV_float_buffer, GL_NV_fog_distance, GL_NV_fragment_program, 
    GL_NV_fragment_program_option, GL_NV_fragment_program2, GL_NV_half_float, 
    GL_NV_light_max_exponent, GL_NV_multisample_filter_hint, 
    GL_NV_occlusion_query, GL_NV_packed_depth_stencil, GL_NV_pixel_data_range, 
    GL_NV_point_sprite, GL_NV_primitive_restart, GL_NV_register_combiners, 
    GL_NV_register_combiners2, GL_NV_texgen_reflection, 
    GL_NV_texture_compression_vtc, GL_NV_texture_env_combine4, 
    GL_NV_texture_expand_normal, GL_NV_texture_rectangle, 
    GL_NV_texture_shader, GL_NV_texture_shader2, GL_NV_texture_shader3, 
    GL_NV_vertex_array_range, GL_NV_vertex_array_range2, GL_NV_vertex_program, 
    GL_NV_vertex_program1_1, GL_NV_vertex_program2, 
    GL_NV_vertex_program2_option, GL_NV_vertex_program3, 
    GL_NVX_conditional_render, GL_SGIS_generate_mipmap, GL_SGIS_texture_lod, 
    GL_SGIX_depth_texture, GL_SGIX_shadow, GL_SUN_slice_accum

   visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
 id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------
0x21 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x22 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x23 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x24 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x25 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x26 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x27 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x28 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x29 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x2a 24 tc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  0 0 None
0x2b 24 tc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  0 0 None
0x2c 24 tc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  0 0 None
0x2d 24 tc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  0 0 None
0x2e 24 tc  0 32  0 r  y  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x2f 24 tc  0 32  0 r  y  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x30 24 tc  0 32  0 r  .  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x31 24 tc  0 32  0 r  .  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x32 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x33 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x34 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x35 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x36 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x37 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x38 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x39 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x3a 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x3b 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x3c 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x3d 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x3e 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x3f 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x40 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x41 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x42 24 tc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  2 1 Ncon
0x43 24 tc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  2 1 Ncon
0x44 24 tc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  4 1 Ncon
0x45 24 tc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  4 1 Ncon
0x46 24 tc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  2 1 Ncon
0x47 24 tc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  2 1 Ncon
0x48 24 tc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  4 1 Ncon
0x49 24 tc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  4 1 Ncon
0x4a 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x4b 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x4c 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x4d 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x4e 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x4f 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x50 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x51 24 dc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  0 0 None
0x52 24 dc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  0 0 None
0x53 24 dc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  0 0 None
0x54 24 dc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  0 0 None
0x55 24 dc  0 32  0 r  y  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x56 24 dc  0 32  0 r  y  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x57 24 dc  0 32  0 r  .  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x58 24 dc  0 32  0 r  .  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x59 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x5a 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x5b 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x5c 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x5d 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x5e 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x5f 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x60 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x61 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x62 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x63 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x64 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x65 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x66 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x67 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x68 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x69 24 dc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  2 1 Ncon
0x6a 24 dc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  2 1 Ncon
0x6b 24 dc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  4 1 Ncon
0x6c 24 dc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  4 1 Ncon
0x6d 24 dc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  2 1 Ncon
0x6e 24 dc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  2 1 Ncon
0x6f 24 dc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  4 1 Ncon
0x70 24 dc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  4 1 Ncon


More information about the wine-devel mailing list