[Bug 5322] Both MSVC6 and MSVB6 installers die very early

wine-bugs at winehq.org wine-bugs at winehq.org
Fri Nov 30 13:02:38 CST 2007


http://bugs.winehq.org/show_bug.cgi?id=5322


Hans Leidekker <hans at it.vu.nl> changed:

           What    |Removed                     |Added
----------------------------------------------------------------------------
Attachment #8333 is|0                           |1
           obsolete|                            |




--- Comment #23 from Hans Leidekker <hans at it.vu.nl>  2007-11-30 13:02:38 ---
Created an attachment (id=9417)
 --> (http://bugs.winehq.org/attachment.cgi?id=9417)
HKEY_PERFORMANCE_DATA hack

Improved hack that puts some random data underneath the
HKEY_PERFORMANCE_DATA branch. Makes pslist happy and helps
with bug http://bugs.winehq.org/show_bug.cgi?id=10589

$ wine pslist.exe

pslist v1.28 - Sysinternals PsList
Copyright � 2000-2004 Mark Russinovich
Sysinternals

Process information for localhost:

Name                Pid Pri Thd  Hnd   Priv        CPU Time    Elapsed Time
Idle                  0   0   1    0      0    48:00:19.502     0:00:00.000
System                4   8  46  337      0     0:02:09.085     0:00:00.000
smss                668  11   3   18    140     0:00:00.040  3824:12:54.022
csrss               740  13  11  347   1628     0:10:26.891  3824:12:52.700
winlogon            788  13  18  543   7500     0:00:03.545  3824:12:51.188
services            840   9  15  274   1440     0:00:03.925  3824:12:50.717
lsass               852   9  21  398   6436     0:00:27.309  3824:12:50.667
svchost            1064   8   5   77    844     0:00:00.210  3824:12:50.216
svchost            1132   8   7  199   1060     0:00:02.103  3824:12:50.016
svchost            1188   8   7  130   3692     0:00:00.450  3824:12:49.916
svchost            1240   8  13  172   3368     0:00:00.370  3824:12:49.866
svchost            1260   8  44 1182  19488     0:00:25.216  3824:12:49.836
spoolsv            1636   8  12  122   3188     0:00:02.954  3824:12:40.702
msdtc              1660   8  13  145   1560     0:00:00.300  3824:12:40.652
svchost            1780   8   2   56    592     0:00:50.953  3824:12:40.282
svchost            1840   8   2   37    292     0:00:00.000  3824:12:40.222
svchost             284   8  16  130   1456     0:00:00.540  3824:12:36.627
wmiprvse           1100   8   4  150   1768     0:00:00.831  3824:11:23.255
explorer            372   8  10  463  13484     0:00:36.883  3824:08:53.138
VBoxService        1776   8   2   32    556     0:01:04.723  3824:08:51.346
ctfmon              476   8   1   64    460     0:00:00.420  3824:08:51.256
cmd                 168   8   1   24   1492     0:00:00.060  3824:07:07.376
bash                420   8   4   93   2440     0:00:11.907  3824:07:07.045
svchost            1160   8  14  215   2784     0:00:00.891  3800:46:49.480
bash               1500   8   2   71   2124     0:00:00.060  3316:14:02.247
advapi32_crosstest  1924   8   1   83    628     0:00:00.260  3316:14:02.147


-- 
Configure bugmail: http://bugs.winehq.org/userprefs.cgi?tab=email
------- You are receiving this mail because: -------
You are watching all bug changes.


More information about the wine-bugs mailing list